


<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Unintended Consequences: The FAIR Overdraft Coverage Act</title>
	<atom:link href="http://www.theraddonreport.com/?feed=rss2&#038;p=2232" rel="self" type="application/rss+xml" />
	<link>http://www.theraddonreport.com/?p=2232</link>
	<description>Research and Insight for Financial Institutions</description>
	<lastBuildDate>Wed, 25 Aug 2010 16:31:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Andrew</title>
		<link>http://www.theraddonreport.com/?p=2232&#038;cpage=1#comment-2817</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Tue, 06 Jul 2010 16:37:01 +0000</pubDate>
		<guid isPermaLink="false">http://theraddonreport.com/?p=2232#comment-2817</guid>
		<description>According to my bank, the overdraft protection does not apply to checks anyway.</description>
		<content:encoded><![CDATA[<p>According to my bank, the overdraft protection does not apply to checks anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2009 Year in Review &#124; The Raddon Report</title>
		<link>http://www.theraddonreport.com/?p=2232&#038;cpage=1#comment-2189</link>
		<dc:creator>2009 Year in Review &#124; The Raddon Report</dc:creator>
		<pubDate>Fri, 08 Jan 2010 23:48:54 +0000</pubDate>
		<guid isPermaLink="false">http://theraddonreport.com/?p=2232#comment-2189</guid>
		<description>[...] and institutions can no longer afford to offer a free checking product to all customers.” (“Unintended Consequences: The FAIR Overdraft Coverage Act,” October 2009) While the growing sentiment of customer dissatisfaction with the banking [...]</description>
		<content:encoded><![CDATA[<p>[...] and institutions can no longer afford to offer a free checking product to all customers.” (“Unintended Consequences: The FAIR Overdraft Coverage Act,” October 2009) While the growing sentiment of customer dissatisfaction with the banking [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: To Opt In, Or Not To Opt In — That Is the Question! &#124; The Raddon Report</title>
		<link>http://www.theraddonreport.com/?p=2232&#038;cpage=1#comment-2101</link>
		<dc:creator>To Opt In, Or Not To Opt In — That Is the Question! &#124; The Raddon Report</dc:creator>
		<pubDate>Fri, 18 Dec 2009 18:54:09 +0000</pubDate>
		<guid isPermaLink="false">http://theraddonreport.com/?p=2232#comment-2101</guid>
		<description>[...] Unintended Consequences: The FAIR Overdraft Coverage Act AKPC_IDS += &quot;2414,&quot;; [...]</description>
		<content:encoded><![CDATA[<p>[...] Unintended Consequences: The FAIR Overdraft Coverage Act AKPC_IDS += &quot;2414,&quot;; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mobile banking &#124; The Raddon Report</title>
		<link>http://www.theraddonreport.com/?p=2232&#038;cpage=1#comment-2001</link>
		<dc:creator>Mobile banking &#124; The Raddon Report</dc:creator>
		<pubDate>Mon, 23 Nov 2009 15:50:47 +0000</pubDate>
		<guid isPermaLink="false">http://theraddonreport.com/?p=2232#comment-2001</guid>
		<description>[...] speculative basis, should the unintended consequences of overdraft regulation be fully realized — as recently examined in this space by my colleague Marcus Rothaar — this mobile-distinct “checking” functionality may conveniently and readily fulfill the [...]</description>
		<content:encoded><![CDATA[<p>[...] speculative basis, should the unintended consequences of overdraft regulation be fully realized — as recently examined in this space by my colleague Marcus Rothaar — this mobile-distinct “checking” functionality may conveniently and readily fulfill the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.theraddonreport.com/?p=2232&#038;cpage=1#comment-1994</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Fri, 20 Nov 2009 20:36:39 +0000</pubDate>
		<guid isPermaLink="false">http://theraddonreport.com/?p=2232#comment-1994</guid>
		<description>Terry Crews ~ Your argument does not help low income / low credit individuals who cannot qualify for a LOC or HELOC.  

Marcus ~ Great article. Perhaps in a few years we can elect some politicians who will bring some stability to our economy.  Until then all this government-driven uncertainty and change is going to continue to leave our economy to be rebuilt on an unstable and unpredictable foundation.</description>
		<content:encoded><![CDATA[<p>Terry Crews ~ Your argument does not help low income / low credit individuals who cannot qualify for a LOC or HELOC.  </p>
<p>Marcus ~ Great article. Perhaps in a few years we can elect some politicians who will bring some stability to our economy.  Until then all this government-driven uncertainty and change is going to continue to leave our economy to be rebuilt on an unstable and unpredictable foundation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Sulpizi</title>
		<link>http://www.theraddonreport.com/?p=2232&#038;cpage=1#comment-1959</link>
		<dc:creator>Ron Sulpizi</dc:creator>
		<pubDate>Mon, 09 Nov 2009 20:03:31 +0000</pubDate>
		<guid isPermaLink="false">http://theraddonreport.com/?p=2232#comment-1959</guid>
		<description>All this will do is continue to absolve consumers from taking any responsibility whatsoever for reconciling their account.</description>
		<content:encoded><![CDATA[<p>All this will do is continue to absolve consumers from taking any responsibility whatsoever for reconciling their account.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry Crews</title>
		<link>http://www.theraddonreport.com/?p=2232&#038;cpage=1#comment-1941</link>
		<dc:creator>Terry Crews</dc:creator>
		<pubDate>Wed, 04 Nov 2009 03:15:39 +0000</pubDate>
		<guid isPermaLink="false">http://theraddonreport.com/?p=2232#comment-1941</guid>
		<description>Nice article but you mention nothing about alternative funding arrangements for overdrafted accounts like a personal line of credit, home equity line of credit or even an automatic deposit from some other deposit instrument to cover the deficiency. All of these are sensible alternatives that can be implemented at a much lower cost and thus fee than $29+ when an account overdrafts by a few dollars or cents. And for the habitual overdrafter, they can still do it, the bank can still earn fee income and the risk is effectively the same as the &quot;automatic/courtesy overdraft&quot; system.

Face it, if banks had not gotten greedy with(and addicted to)these fees and had not kept ticking up the overdraft fee (and kept it reasonable, around $15 per incident), this would be much less of a consumer issue.</description>
		<content:encoded><![CDATA[<p>Nice article but you mention nothing about alternative funding arrangements for overdrafted accounts like a personal line of credit, home equity line of credit or even an automatic deposit from some other deposit instrument to cover the deficiency. All of these are sensible alternatives that can be implemented at a much lower cost and thus fee than $29+ when an account overdrafts by a few dollars or cents. And for the habitual overdrafter, they can still do it, the bank can still earn fee income and the risk is effectively the same as the &#8220;automatic/courtesy overdraft&#8221; system.</p>
<p>Face it, if banks had not gotten greedy with(and addicted to)these fees and had not kept ticking up the overdraft fee (and kept it reasonable, around $15 per incident), this would be much less of a consumer issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob O'Meara</title>
		<link>http://www.theraddonreport.com/?p=2232&#038;cpage=1#comment-1933</link>
		<dc:creator>Bob O'Meara</dc:creator>
		<pubDate>Mon, 02 Nov 2009 17:41:22 +0000</pubDate>
		<guid isPermaLink="false">http://theraddonreport.com/?p=2232#comment-1933</guid>
		<description>Nice job Marcus,

We just finished a round of workshops with financial institutions across the country and everyone in attendance is thinking about this issue.  There is a lot of concern about vastly reduce NSF and debit interchange fees.

At the end of the day, if fee income from NSF and Debit interchange are substantially reduced, firms are going to need to reasses their retail strategy as a whole, not just free checking.

Everyone has been fishing with &quot;wide nets&quot; with free checking for the past several years.  Some firms may decide that the mass market has become less attractive and they could narrow their focus with more exclusionary pricing on checking.  

As a part of this strategic reassessment, firms are going to really have a handle on their variable cost structure to understand when and if they begin saving &quot;real&quot; operating cost dollars by serving a lot fewer checking customers.  Part of those cost savings are employee costs and those discussions can be difficult for management teams.</description>
		<content:encoded><![CDATA[<p>Nice job Marcus,</p>
<p>We just finished a round of workshops with financial institutions across the country and everyone in attendance is thinking about this issue.  There is a lot of concern about vastly reduce NSF and debit interchange fees.</p>
<p>At the end of the day, if fee income from NSF and Debit interchange are substantially reduced, firms are going to need to reasses their retail strategy as a whole, not just free checking.</p>
<p>Everyone has been fishing with &#8220;wide nets&#8221; with free checking for the past several years.  Some firms may decide that the mass market has become less attractive and they could narrow their focus with more exclusionary pricing on checking.  </p>
<p>As a part of this strategic reassessment, firms are going to really have a handle on their variable cost structure to understand when and if they begin saving &#8220;real&#8221; operating cost dollars by serving a lot fewer checking customers.  Part of those cost savings are employee costs and those discussions can be difficult for management teams.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: buddy aucoin</title>
		<link>http://www.theraddonreport.com/?p=2232&#038;cpage=1#comment-1929</link>
		<dc:creator>buddy aucoin</dc:creator>
		<pubDate>Fri, 30 Oct 2009 16:25:10 +0000</pubDate>
		<guid isPermaLink="false">http://theraddonreport.com/?p=2232#comment-1929</guid>
		<description>brings to mind...&quot;I&#039;m from the government and I&#039;m here to help you.&quot;
 Enjoyed the article.
         buddy</description>
		<content:encoded><![CDATA[<p>brings to mind&#8230;&#8221;I&#8217;m from the government and I&#8217;m here to help you.&#8221;<br />
 Enjoyed the article.<br />
         buddy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnny</title>
		<link>http://www.theraddonreport.com/?p=2232&#038;cpage=1#comment-1926</link>
		<dc:creator>Johnny</dc:creator>
		<pubDate>Fri, 30 Oct 2009 14:06:20 +0000</pubDate>
		<guid isPermaLink="false">http://theraddonreport.com/?p=2232#comment-1926</guid>
		<description>Hmm this whole article is analogous to healthcare reform.  Gov&#039;t stay away!</description>
		<content:encoded><![CDATA[<p>Hmm this whole article is analogous to healthcare reform.  Gov&#8217;t stay away!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
