


<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 Critical Issues You Need to Address in 2010</title>
	<atom:link href="http://www.theraddonreport.com/?feed=rss2&#038;p=2718" rel="self" type="application/rss+xml" />
	<link>http://www.theraddonreport.com/?p=2718</link>
	<description>Research and Insight for Financial Institutions</description>
	<lastBuildDate>Wed, 25 Aug 2010 16:31:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Joe</title>
		<link>http://www.theraddonreport.com/?p=2718&#038;cpage=1#comment-2425</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Mon, 29 Mar 2010 19:50:03 +0000</pubDate>
		<guid isPermaLink="false">http://theraddonreport.com/?p=2718#comment-2425</guid>
		<description>By the time banks figure our social media it will have moved onto something else. People use social media to connect to people, not to be sold. Once it is too commercial another solution will take it&#039;s place, the fall of myspace is an example.

If you want to see where cell technology is going look at Japan, they are already way ahead of us.


from Wiki
http://en.wikipedia.org/wiki/Japanese_mobile_phone_culture
E-money service and various certification functions through Untouched IC card (FeliCa etc.) 
Various services with NTT DoCoMo’s ‘Osaifu-Keitai (mobile phone with wallet function)’ 
E-money service e.g. ‘Edy’ 
Function as ‘Mobile Suica,’ which can be used for a season ticket and a train ticket 
Cmode: vending machines which can be used with QR Code and ‘Osaifu-Keitai’ of a mobile phone 
I concierge : NTT DoCoMo&#039;s service. (Teaching information about traffic,food,shopping etc)by GPS</description>
		<content:encoded><![CDATA[<p>By the time banks figure our social media it will have moved onto something else. People use social media to connect to people, not to be sold. Once it is too commercial another solution will take it&#8217;s place, the fall of myspace is an example.</p>
<p>If you want to see where cell technology is going look at Japan, they are already way ahead of us.</p>
<p>from Wiki<br />
<a href="http://en.wikipedia.org/wiki/Japanese_mobile_phone_culture" rel="nofollow">http://en.wikipedia.org/wiki/Japanese_mobile_phone_culture</a><br />
E-money service and various certification functions through Untouched IC card (FeliCa etc.)<br />
Various services with NTT DoCoMo’s ‘Osaifu-Keitai (mobile phone with wallet function)’<br />
E-money service e.g. ‘Edy’<br />
Function as ‘Mobile Suica,’ which can be used for a season ticket and a train ticket<br />
Cmode: vending machines which can be used with QR Code and ‘Osaifu-Keitai’ of a mobile phone<br />
I concierge : NTT DoCoMo&#8217;s service. (Teaching information about traffic,food,shopping etc)by GPS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Morrell</title>
		<link>http://www.theraddonreport.com/?p=2718&#038;cpage=1#comment-2403</link>
		<dc:creator>Jim Morrell</dc:creator>
		<pubDate>Mon, 22 Mar 2010 22:14:55 +0000</pubDate>
		<guid isPermaLink="false">http://theraddonreport.com/?p=2718#comment-2403</guid>
		<description>Regarding mobile - We launched mobile banking (WAP and downloadable application style) and were hopefuly to have 10% of our personal online banking using wihtin the first year. It took just under 90 days for us to reach that mark!</description>
		<content:encoded><![CDATA[<p>Regarding mobile &#8211; We launched mobile banking (WAP and downloadable application style) and were hopefuly to have 10% of our personal online banking using wihtin the first year. It took just under 90 days for us to reach that mark!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Thomas</title>
		<link>http://www.theraddonreport.com/?p=2718&#038;cpage=1#comment-2360</link>
		<dc:creator>Bill Thomas</dc:creator>
		<pubDate>Thu, 11 Mar 2010 13:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://theraddonreport.com/?p=2718#comment-2360</guid>
		<description>I agree with Kasey. It is important to plan how to integrate things like social media and mobile banking into a long term strategy.  Current surveys only tell part of the story.  Additionally, it will be more interesting to see more detailed breakdown of the results on topics such as mobile banking and social media to determine if the rates of adoption or interest are higher in the younger groups.</description>
		<content:encoded><![CDATA[<p>I agree with Kasey. It is important to plan how to integrate things like social media and mobile banking into a long term strategy.  Current surveys only tell part of the story.  Additionally, it will be more interesting to see more detailed breakdown of the results on topics such as mobile banking and social media to determine if the rates of adoption or interest are higher in the younger groups.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CU Water Cooler &#187; Blog Archive &#187; CU Water Cooler 3/11</title>
		<link>http://www.theraddonreport.com/?p=2718&#038;cpage=1#comment-2359</link>
		<dc:creator>CU Water Cooler &#187; Blog Archive &#187; CU Water Cooler 3/11</dc:creator>
		<pubDate>Thu, 11 Mar 2010 11:51:27 +0000</pubDate>
		<guid isPermaLink="false">http://theraddonreport.com/?p=2718#comment-2359</guid>
		<description>[...] &#8226;  10 Critical Issues You Need to Address in 2010 [...]</description>
		<content:encoded><![CDATA[<p>[...] &bull;  10 Critical Issues You Need to Address in 2010 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kasey Skala</title>
		<link>http://www.theraddonreport.com/?p=2718&#038;cpage=1#comment-2354</link>
		<dc:creator>Kasey Skala</dc:creator>
		<pubDate>Wed, 10 Mar 2010 19:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://theraddonreport.com/?p=2718#comment-2354</guid>
		<description>The first observations in your research focus on tomorrow and 12 months down the road. While mobile and social media may not play a role now, looking beyond 12 months, these two are still the future. Brands who ignore now will only have that much more room to make up. Focus on tomorrow but think about 2, 3, and 5 years down the road.</description>
		<content:encoded><![CDATA[<p>The first observations in your research focus on tomorrow and 12 months down the road. While mobile and social media may not play a role now, looking beyond 12 months, these two are still the future. Brands who ignore now will only have that much more room to make up. Focus on tomorrow but think about 2, 3, and 5 years down the road.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
